Vergleichstabelle für Sim-Racing-Hardware
110 Produkte von 23 Marken in einer Tabelle, sortierbar und nach Kategorie filterbar.
Basis: 21 · Lenkrad-Komplettset: 13 · Bundle: 12 · Pedalset: 13 · Cockpit: 13 · Rennsitz: 5 · Schaltung: 7 · Handbremse: 5 · Button-Box: 2 · Monitorhalterung: 6 · VR-Brille: 13. Preise von 49,99 € bis 2.338,80 €, erfasst am 17. November 2026. 110 Produkte bewertet.
| Lenkrad-Komplettset | HORI | 9,5 | 129,99 € | Keine Angabe | PC, Xbox | Keine Angabe | |
| Pedalset | Fanatec | 9,5 | 179,90 € | Load Cell, 3 Pedale | PC | 3 Jahre | |
| Handbremse | Simagic | 9,4 | 165 € | Load Cell, bis 100 kg | PC | Keine Angabe | |
| Handbremse | Asetek | 9,4 | 179 € | Load Cell, bis 200 kg | PC | 5 Jahre | |
| Pedalset | Cammus | 9,4 | 304 € | Load Cell, 200 kg, 3 Pedale | Keine Angabe | 2 Jahre | |
| Schaltung | Thrustmaster | 9,2 | 69,99 € | H-Schaltung, 7 Gänge, Hall-Sensor | PC, PS5, PS4, Xbox | Keine Angabe | |
| Schaltung | Thrustmaster | 9,2 | 199,99 € | H-Schaltung und sequenziell, 7 Gänge, Hall-Sensor | PC, PS5, PS4, Xbox | Keine Angabe | |
| Schaltung | Asetek | 9,2 | 219 € | H-Schaltung und sequenziell, 7 Gänge, Hall-Sensor | PC | 5 Jahre | |
| Pedalset | Fanatec | 9,2 | 329,95 € | Load Cell, 90 kg, 3 Pedale | PC | 3 Jahre | |
| Cockpit | Sim-Lab | 9,2 | 375,86 € | Aluminiumprofil | Keine Angabe | 3 Jahre | |
| VR-Brille | Pimax | 9,2 | 2.122,80 € | 53 PPD, OLED, 116° | PC | 1 Jahr | |
| Handbremse | MOZA | 9,1 | 109 € | Kontaktlos magnetisch | PC | Keine Angabe | |
| Cockpit | Next Level Racing | 9,1 | 299 € | pulverbeschichteter Stahl, klappbar | Keine Angabe | Keine Angabe | |
| Cockpit | Playseat | 9,1 | 299 € | leichter Kohlenstoffstahl, klappbar | Keine Angabe | 2 Jahre | |
| Handbremse | Thrustmaster | 9,1 | 299,99 € | Hall-Sensor | PC, PS5, PS4, Xbox | Keine Angabe | |
| Pedalset | Asetek | 9,1 | 399 € | Load Cell, 180 kg, 2 Pedale | PC | 5 Jahre | |
| Basis | MOZA | 9,1 | 549 € | 16 Nm, Direct Drive | PC, Xbox | 2 Jahre | |
| Basis | Fanatec | 9,1 | 599,95 € | 15 Nm, Direct Drive | PC, Xbox | 3 Jahre | |
| Basis | MOZA | 9,1 | 799 € | 21 Nm, Direct Drive | PC | 2 Jahre | |
| Basis | Fanatec | 9,1 | 799,95 € | 18 Nm, Direct Drive | PC, PS5, PS4 | 3 Jahre | |
| VR-Brille | Pimax | 9,1 | 1.284 € | 2560 × 2560 pro Auge, OLED, 105° | PC | 1 Jahr | |
| VR-Brille | Pimax | 9,1 | 1.582,80 € | 57 PPD, Mini-LED, 106° | PC | 1 Jahr | |
| VR-Brille | Pimax | 9,1 | 2.338,80 € | 53 PPD, OLED, 110° | PC | 1 Jahr | |
| Schaltung | MOZA | 9,0 | 139 € | Sequenziell, Hall-Sensor | PC | 1 Jahr | |
| Schaltung | MOZA | 9,0 | 159 € | H-Schaltung, 7 Gänge, Kontaktlos magnetisch | PC | 1 Jahr | |
| Rennsitz | Trak Racer | 9,0 | 229 € | Fester Schalensitz, Glasfaserschale + hochdichter Schaumstoff | Keine Angabe | 2 Jahre | |
| Monitorhalterung | Trak Racer | 9,0 | 259 € | 3 Bildschirme, bis 32 Zoll, freistehend | Keine Angabe | Keine Angabe | |
| Monitorhalterung | Sim-Lab | 9,0 | 296,53 € | 3 Bildschirme, bis 32 Zoll, am cockpit montiert | Keine Angabe | 3 Jahre | |
| Schaltung | Simagic | 9,0 | 356 € | H-Schaltung und sequenziell, 8 Gänge | PC | Keine Angabe | |
| Pedalset | MOZA | 9,0 | 399 € | Load Cell, 200 kg, 2 Pedale | PC, Xbox | 2 Jahre | |
| Rennsitz | Sim-Lab | 9,0 | 445,28 € | Fester Schalensitz, Glasfaserschale + atmungsaktiver 3D-Stoff | Keine Angabe | 3 Jahre | |
| Pedalset | Asetek | 9,0 | 479 € | Load Cell, 180 kg, 2 Pedale | PC | 5 Jahre | |
| VR-Brille | Pimax | 9,0 | 970,80 € | 35 PPD, Mini-LED, 110° | PC | 1 Jahr | |
| VR-Brille | Bigscreen | 9,0 | 1.309 € | 32 PPD, OLED, 108° | PC | 1 Jahr | |
| VR-Brille | Bigscreen | 9,0 | 1.489 € | 32 PPD, OLED, 108° | PC | 1 Jahr | |
| Schaltung | Logitech G | 8,9 | 49,99 € | H-Schaltung, 6 Gänge | PC, PS5, PS4, Xbox | 2 Jahre | |
| Pedalset | Asetek | 8,9 | 119 € | Hall-Sensor, 2 Pedale | PC | 5 Jahre | |
| Lenkrad-Komplettset | Thrustmaster | 8,9 | 179,99 € | Riemen | PC, Xbox | Keine Angabe | |
| Lenkrad-Komplettset | Thrustmaster | 8,9 | 179,99 € | Riemen | PC, PS5, PS4 | Keine Angabe | |
| Monitorhalterung | Next Level Racing | 8,9 | 399 € | 3 Bildschirme, bis 43 Zoll, freistehend | Keine Angabe | Keine Angabe | |
| Basis | MOZA | 8,9 | 419 € | 12 Nm, Direct Drive | PC | 2 Jahre | |
| Cockpit | Trak Racer | 8,9 | 449 € | Aluminiumprofil 80 × 40 mm | Keine Angabe | Keine Angabe | |
| VR-Brille | Sony | 8,9 | 449,99 € | 2000 × 2040 pro Auge, OLED, 110° | PS5, PC | 1 Jahr | |
| Basis | Cammus | 8,9 | 502 € | 15 Nm, Direct Drive | PC | 2 Jahre | |
| Basis | Asetek | 8,9 | 949 € | 18 Nm, Direct Drive | PC | 5 Jahre | |
| Basis | Asetek | 8,9 | 1.399 € | 27 Nm, Direct Drive | PC | 5 Jahre | |
| Monitorhalterung | Next Level Racing | 8,8 | 99 € | 1 Bildschirm, bis 55 Zoll, freistehend | Keine Angabe | Keine Angabe | |
| Button-Box | PXN | 8,8 | 99,99 € | 30 Tasten, 2 Drehgeber | PC | 1 Jahr | |
| Monitorhalterung | Trak Racer | 8,8 | 129 € | 1 Bildschirm, bis 60 Zoll, am cockpit montiert | Keine Angabe | 5 Jahre | |
| Button-Box | VNM Simulation | 8,8 | 139 € | 13 Tasten, 6 Drehgeber | Keine Angabe | Keine Angabe | |
| Bundle | Cammus | 8,8 | 322 € | 7 Nm, Direct Drive | PC | 2 Jahre | |
| Handbremse | Heusinkveld | 8,8 | 329 € | Load Cell, bis 22 kg | PC | 2 Jahre | |
| Cockpit | Trak Racer | 8,8 | 500 € | Aluminiumprofil 120 × 40 mm | Keine Angabe | Keine Angabe | |
| Pedalset | Simagic | 8,8 | 558 € | Load Cell, 100 kg, 3 Pedale | Keine Angabe | Keine Angabe | |
| Pedalset | Simagic | 8,8 | 610 € | Load Cell, 100 kg, 3 Pedale | Keine Angabe | Keine Angabe | |
| Basis | Simagic | 8,8 | 832 € | 18 Nm, Direct Drive | PC | 2 Jahre | |
| Bundle | Thrustmaster | 8,8 | 899,99 € | 10 Nm, Direct Drive | PC | Keine Angabe | |
| Basis | Simucube | 8,8 | 1.287,60 € | 25 Nm, Direct Drive | PC | 2 Jahre | |
| Basis | Simucube | 8,8 | 1.486,80 € | 25 Nm, Direct Drive | PC | 3 Jahre | |
| Lenkradbasis mit Riemenantrieb | Thrustmaster | 8,7 | 199,99 € | Riemen | PC, Xbox | Keine Angabe | |
| Lenkrad-Komplettset | Cammus | 8,7 | 242 € | 7 Nm, Direct Drive | PC | 2 Jahre | |
| Basis | MOZA | 8,7 | 319 € | 9 Nm, Direct Drive | PC | 2 Jahre | |
| Lenkradbasis mit Riemenantrieb | Thrustmaster | 8,7 | 369,99 € | Riemen | PC, Xbox | Keine Angabe | |
| Rennsitz | Next Level Racing | 8,7 | 449 € | Fester Schalensitz, rotationsgeformtes Polymer + PU-Schaum, Wildleder-Optik | Keine Angabe | Keine Angabe | |
| Cockpit | Next Level Racing | 8,7 | 499 € | Stahlrohr Ø42 mm, bis 15 Nm | Keine Angabe | Keine Angabe | |
| Rennsitz | Trak Racer | 8,7 | 799 € | Fester Schalensitz, Carbonschale + atmungsaktiver, schwer entflammbarer Bezug | Keine Angabe | 2 Jahre | |
| Pedalset | Asetek | 8,7 | 849,01 € | Hydraulisch, 180 kg, 2 Pedale | PC | 5 Jahre | |
| Basis | Simucube | 8,7 | 981,60 € | 17 Nm, Direct Drive | PC | 2 Jahre | |
| Rennsitz | Trak Racer | 8,6 | 229 € | Verstellbare Lehne, Kunstleder in Alcantara-Optik | Keine Angabe | Keine Angabe | |
| Lenkrad-Komplettset | Thrustmaster | 8,6 | 299,99 € | Riemen | PC, Xbox | Keine Angabe | |
| Bundle | MOZA | 8,6 | 399 € | 5,5 Nm, Direct Drive | PC | 2 Jahre | |
| Basis | Fanatec | 8,6 | 429,95 € | 8 Nm, Direct Drive | PC, Xbox | 3 Jahre | |
| Lenkrad-Komplettset | Cammus | 8,6 | 538 € | 15 Nm, Direct Drive | PC | 2 Jahre | |
| Cockpit | Trak Racer | 8,6 | 600 € | Aluminiumprofil 160 × 40 mm | Keine Angabe | Keine Angabe | |
| Pedalset | Heusinkveld | 8,6 | 649 € | Load Cell, 65 kg, 3 Pedale | Keine Angabe | 2 Jahre | |
| Basis | Asetek | 8,6 | 749 € | 12 Nm, Direct Drive | PC | 5 Jahre | |
| Lenkrad-Komplettset | Logitech G | 8,6 | 899,99 € | 11 Nm, Direct Drive | PC, PS5, PS4 | Keine Angabe | |
| Monitorhalterung | Next Level Racing | 8,5 | 129 € | 1 Bildschirm, bis 55 Zoll, am cockpit montiert | Keine Angabe | Keine Angabe | |
| Lenkrad-Komplettset | Thrustmaster | 8,5 | 349,99 € | Riemen | PC, PS5, PS4 | Keine Angabe | |
| Basis | Asetek | 8,5 | 499 € | 10 Nm, Direct Drive | PC | 2 Jahre | |
| Basis | Fanatec | 8,5 | 499,95 € | 8 Nm, Direct Drive | PC, PS5, PS4 | 3 Jahre | |
| Bundle | Thrustmaster | 8,5 | 519,99 € | Riemen | PC | Keine Angabe | |
| Cockpit | Trak Racer | 8,5 | 599 € | Stahlrohr 2", bis 30 Nm | Keine Angabe | Keine Angabe | |
| VR-Brille | Meta | 8,5 | 619,99 € | 25 PPD, LCD, 110° | PC | 1 Jahr | |
| Cockpit | Sim-Lab | 8,5 | 782,48 € | verstärktes Aluminiumprofil, maßgefertigte Sandwichplatten | Keine Angabe | 3 Jahre | |
| VR-Brille | HTC VIVE | 8,5 | 1.349 € | 2448 × 2448 pro Auge, LCD | PC | 1 Jahr | |
| Pedalset | Heusinkveld | 8,5 | 1.449 € | Load Cell, 140 kg, 3 Pedale | Keine Angabe | 2 Jahre | |
| Basis | Simagic | 8,4 | 475 € | 9 Nm, Direct Drive | PC | 2 Jahre | |
| Bundle | Thrustmaster | 8,4 | 499,99 € | 5 Nm, Direct Drive | PC, PS5, PS4 | Keine Angabe | |
| Bundle | Thrustmaster | 8,4 | 499,99 € | 5 Nm, Direct Drive | PC, Xbox | Keine Angabe | |
| Bundle | Fanatec | 8,4 | 509,95 € | 5 Nm, Direct Drive | PC | 3 Jahre | |
| Bundle | Fanatec | 8,4 | 564,95 € | 5 Nm, Direct Drive | PC, Xbox | 3 Jahre | |
| Cockpit | Playseat | 8,4 | 599 € | leichter Kohlenstoffstahl, nicht klappbar | Keine Angabe | 2 Jahre | |
| Bundle | Asetek | 8,4 | 599 € | 5,5 Nm, Direct Drive | PC | 5 Jahre | |
| Bundle | Fanatec | 8,4 | 649,95 € | 5 Nm, Direct Drive | PC, PS5, PS4 | 3 Jahre | |
| VR-Brille | Valve | 8,4 | 1.049 € | 2160 × 2160 pro Auge, LCD | PC | 1 Jahr | |
| Pedalset | Simucube | 8,4 | 1.682,40 € | Aktiv (motorisiert), 110 kg, 1 Pedal | Keine Angabe | 3 Jahre | |
| Lenkrad-Komplettset | Logitech G | 8,3 | 239,99 € | 2,3 Nm | PC, PS5, PS4 | Keine Angabe | |
| Lenkrad-Komplettset | Logitech G | 8,3 | 239,99 € | 2,3 Nm | PC, Xbox | Keine Angabe | |
| Bundle | MOZA | 8,3 | 299 € | 3,9 Nm, Direct Drive | PC | 2 Jahre | |
| Lenkrad-Komplettset | Thrustmaster | 8,3 | 299,99 € | 3,1 Nm, Riemen | PC, PS5, PS4 | Keine Angabe | |
| Bundle | MOZA | 8,3 | 359 € | 3,9 Nm, Direct Drive | PC, Xbox | 2 Jahre | |
| VR-Brille | PICO | 8,3 | 643,58 € | 20,6 PPD | PC | 2 Jahre | |
| Cockpit | Next Level Racing | 8,3 | 699 € | Kohlenstoffstahl (lasergeschnitten, robotergeschweißt) | Keine Angabe | Keine Angabe | |
| Basis | Asetek | 8,2 | 349 € | 5,5 Nm, Direct Drive | PC | 5 Jahre | |
| VR-Brille | Meta | 8,2 | 359,99 € | 20 PPD, LCD, 96° | PC | 1 Jahr | |
| Lenkrad-Komplettset | Logitech G | 8,0 | 229,99 € | 2,3 Nm, Zahnrad | PC, PS5, PS4 | Keine Angabe | |
| Lenkrad-Komplettset | Logitech G | 8,0 | 229,99 € | 2,3 Nm, Zahnrad | PC, Xbox | Keine Angabe | |
| Cockpit | Next Level Racing | 8,0 | 699 € | Elite-Rahmen, Montageplatten aus 8 mm Kohlenstoffstahl | Keine Angabe | Keine Angabe | |
| Cockpit | Trak Racer | 7,8 | 999 € | Stahlkonstruktion 2" | Keine Angabe | 5 Jahre |
Bestenlisten und Duelle
Nach Marke
Nach Kategorie
Häufige Fragen
Wie nutze ich diese Tabelle?
Filtern Sie mit den Pillen nach Kategorie und klicken Sie dann auf eine Spaltenüberschrift, um nach Note, Preis, Kernmerkmal oder Garantie zu sortieren. Jeder Name führt zur ausführlichen Produktseite.
Kann man Noten verschiedener Kategorien vergleichen?
Die Noten werden innerhalb jeder Kategorie mit eigenen Kriterien berechnet (Drehmoment bei einer Basis, Bremssensor bei einem Pedalset, Rahmen bei einem Cockpit). Sie zeigen die Position eines Produkts unter seinesgleichen, keinen direkten Vergleich zwischen einem Pedalset und einem Cockpit.
Warum sind manche Produkte nicht bewertet?
Wir veröffentlichen keine Note, wenn der Preis fehlt oder weniger als zwei technische Kriterien bekannt sind. Diese Produkte bleiben mit ihren verfügbaren Daten gelistet.
Von wann stammen die Preise?
Die Preise wurden am 17. November 2026 in offiziellen Shops oder bei namentlich genannten europäischen Händlern erfasst.